| Sl.No. | Title of the journal | Publisher. | Frequency |
| 1 | Annals of Biological Research | Scholars Research Library | Monthly |
| 2 | Asian journal of Transfusion Science | Indian Society of Blood Transfusion and Immunohematology, medknow pub | semi-annual |
| 3 | Bharatiya Vaigyanik Evam Audyogik Anusandhan Patrika | National Institute of Science Communication and Information Resources | bi-annual |
| 4 | Biomirror | Biomirror | Monthly |
| 5 | Conservation and Society | Ashoka Trust for Research in Ecology and the Environment and medknow publications | quarterly |
| 6 | Fishery Technology | Indian council of agricultural Research | Bi-annual |
| 7 | Indian Journal of Animal Sciences | Indian council of agricultural Research | Monthly |
| 8 | Indian Journal of Biotechnology | National Institute of Science Communication and Information Resources | Quarterly |
| 9 | Indian Journal of Dairy Sciences | Indian council of agricultural Research | Irregular |
| 10 | Indian Journal of Experimental Biology | National Institute of Science Communication and Information Resources | Monthly |
| 11 | Indian Journal of Fisheries | Indian council of agricultural Research | Quarterly |
| 12 | Indian Journal of Human Genetics | Indian Society of Human Genetics | 3-issue/yr |
| 13 | Indian Journal of Life Science | Global Academic Society | bi-annual |
| 14 | Indian journal of Marine Sciences | National Institute of Science Communication and Information Resources | Bi-monthly |
| 15 | Indian Journal of Natural Products and Resources | National Institute of Science Communication and Information Resources | quarterly |
| 16 | Indian journal of natural products and resources | National Institute of Science Communication and Information Resources | Quarterly |
| 17 | Indian Journal of Pathology and Microbiology | Indian Association of Pathologists and Microbiologists | quarterly |
| 18 | International Journal of BioEngineering and Technology | International Journal of BioEngineering and Technology | quarterly |
| 19 | International Journal of BioSciences and Technology | International Journal of BioSciences and Technology | Monthly |
| 20 | International Journal of Biotechnology Application | Bioinfo Publications | quarterly |
| 21 | International Journal of Current Research Review | Radiance Bahu-uddeshiya Sanstha | fortnightly |
| 22 | International Journal of Environmental Sciences | Integrated Publishing Association | quarterly |
| 23 | International Journal of Genetics | Bioinfo Publications | quarterly |
| 24 | International Journal of Integrative Biology | Omics Group | bi-annual |
| 25 | International Journal of Life Sciences Biotechnology and Pharma Research | International Journal of Life Sciences Biotechnology and Pharma Research | Quarterly |
| 26 | International Journal of Microbiology Research | Bioinfo Publications | quarterly |
| 27 | International Journal of Parasitology Research | Bioinfo Publications | quarterly |
| 28 | International Journal of Pharmaceutical and Biological Archive | Mandsaur Institute of Pharmacy | Bi-monthly |
| 29 | International Journal of Pharmaceutical and Biological Research | KEJA Publications | Bi-monthly |
| 30 | International Journal of Pharmaceutical and Biomedical Research | PharmSciDirect Publications | quarterly |
| 31 | International Journal of Systems Biology | Bioinfo Publications | quarterly |
| 32 | International Journal of Trichology | The Hair Research Society of INDIA | 3 issues/yr |
| 33 | IOSR Journal of Agriculture and Vaterinary Science | International Organization of Scientific Research (IOSR) a registered independent organization of CSIR (www.iosr.org) | 6 issues/yr |
| 34 | IOSR Journal of Environmental Science, Toxicology and Food Technology | International Organization of Scientific Research (IOSR) a registered independent organization of CSIR (www.iosr.org) | 6 issues/yr |
| 35 | Journal of Advanced Bioinformatics Applications and Research | Bi Publication-BioIT Journals | quarterly |
| 36 | Journal of Biodiversity | Kamla-Raj Enterprises | bi-annual |
| 37 | Journal of Biopesticides | Crop Protection Research Centre | bi-annual |
| 38 | Journal of Biosciences | Indian Academy of Sciences, co-published with Springer | Quarterly |
| 39 | Journal of Cytology | Medknow Publications & Journal of Indian Academy of Cytologists | quarterly |
| 40 | Journal of Environmental Biology | Journal of Environmental Biology | Bi-monthly |
| 41 | Journal of Genetics | Indian Academy of Sciences | quarterly |
| 42 | Journal of Global Infectious Diseases | Medknow Publications and International Infectiologists Network | Quarterly |
| 43 | Journal of Human Ecology | Kamla-Raj Enterprises | Monthly |
| 44 | Journal of human genetics | Kamla-Raj Enterprises | quarterly |
| 45 | Journal of Laboratory Physicians | Medknow Publications & Indian Association of Laboratory Physicians | quarterly |
| 46 | Journal of Life Sciences | Kamla-Raj Enterprises | bi-annual |
| 47 | Journal of Mid-life Health | Medknow Publications & Indian Menopause Society | Quarterly |
| 48 | Journal of Natural Products | Journal of Natural Products | annual |
| 49 | Journal of Natural Science, Biology and Medicine | Society of Science, Biology and Medicine | quarterly |
| 50 | Journal of Neurogastroenterology and Motility | Asian Neurogastroenterology & Motility Association | quarterly |
| 51 | Journal of the Inland Fishereis Society of India | The Inland Fishereis Society of India | bi-annual |
| 52 | Journal of Threatened Taxa | Wildlife Information Liaison Development Society | Monthly |
| 53 | Proceedings of the Indian National Science Academy – section B life sciences | Indian National Science Academy | annual |
| 54 | Resonance- Journal of science education | Indian Academy of Sciences, Bangalore | Monthly |
| 55 | Scholars Research Journal | Society of United Life Sciences | bi-annual |
| 56 | The Indian Journal of Animal Sciences | ICAR | monthly |
| 57 | Tropical Parasitology | Indian Academy of Tropical Parasitology | Bi-annual |
| 58 | Vet Scan | Kashvet Society | Bi-annual |
